Educational and informational only, not personalized investment advice. Based on public filings that may be delayed or contain errors; verify with the original filings. Disclaimer
Reported trades
22
15 reports · Dec 18, 2023 – Jun 17, 2026
Purchases / sales
10 / 12
15 different tickers
Est. purchases ⓘEstimate only: the sum of the midpoints of the reported dollar ranges. The real amounts can be anywhere inside each range.
Est. $80.00K
midpoint of reported ranges totalling $10.01K–$150.00K
Est. sales ⓘEstimate only: the sum of the midpoints of the reported dollar ranges.
Est. $59.72K
midpoint of reported ranges totalling $17.72K–$101.71K
Avg. filing delay ⓘAverage number of days between a trade and the date it was reported. The STOCK Act deadline is 45 days after the trade.
46 days
2 of 22 trades reported late (over 45 days)
Trades per month
Number of reported purchases and sales, by trade date
Column filters
| Ticker | Company | Sector | Trades ↓ | Politicians | Purchases | Sales | Est. net buying ⓘEstimate only: purchases minus sales using the midpoint of each reported dollar range. | Last trade |
|---|---|---|---|---|---|---|---|---|
| ANGO | Angiodynamics Inc | Health Care | 3 | 1 | 1 | 2 | -$2.00K | Oct 20, 2025 |
| BRY | Berry Corporation (BRY) [ST] | Unclassified | 2 | 1 | 0 | 2 | -$4.73K | Sep 15, 2025 |
| ICHR | Ichor Holdings, Ltd | Information Technology | 2 | 1 | 1 | 1 | +$5.28K | Jun 17, 2026 |
| MAG | MAG Silver Corporation Ordinary Shares (MAG) [ST] | Unclassified | 2 | 1 | 1 | 1 | $0 | Jan 8, 2024 |
| NGD | New Gold Inc. (NGD) [ST] | Unclassified | 2 | 1 | 1 | 1 | $0 | Nov 18, 2024 |
| VSAT | Viasat Inc | Communication Services | 2 | 1 | 1 | 1 | $0 | Jul 18, 2025 |
| BAX | Baxter International Inc | Health Care | 1 | 1 | 1 | 0 | +$8.00K | Nov 18, 2024 |
| FEI | First Trust MLP and Energy Income Fund Common Shares of Beneficial Interest (FEI) [ST] | Unclassified | 1 | 1 | 0 | 1 | -$8.00K | Dec 18, 2023 |
| HL | Hecla Mining Co | Materials | 1 | 1 | 1 | 0 | +$8.00K | Aug 9, 2024 |
| HURC | Hurco Companies Inc | Information Technology | 1 | 1 | 0 | 1 | -$8.00K | Feb 6, 2025 |
| INVX | Innovex International, Inc | Industrials | 1 | 1 | 0 | 1 | -$1.14K | Nov 25, 2025 |
| PERI | Perion Network Ltd | Information Technology | 1 | 1 | 1 | 0 | +$8.00K | May 16, 2024 |
| PTEN | Patterson Uti Energy Inc | Energy | 1 | 1 | 1 | 0 | +$8.00K | Oct 23, 2024 |
| SSYS | Stratasys Ltd | Information Technology | 1 | 1 | 1 | 0 | +$8.00K | Aug 15, 2025 |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | Industrials | 1 | 1 | 0 | 1 | -$1.12K | Sep 29, 2025 |
Column filters
| Date ↓ | Ticker | Asset | Type | Reported range ⓘThe dollar range the politician reported. Exact amounts are not disclosed. | Est. size ⓘOur estimate only: the midpoint of the reported range. | Owner | Account ⓘSubholding Of: the account the trade was in, as named on the report (e.g. an IRA or a brokerage account). The same stock bought on the same day in different accounts is a separate trade in each account. | Filed | Filing delay ⓘDays between the trade and the report. Over 45 days is late under the STOCK Act. | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 17, 2026 | ICHR | Ichor Holdings - Ordinary Shares (ICHR) [ST] | Sale | $2,722.50 (exact) | $2,722 (exact amount reported) | Self | — | Jul 14, 2026 | 27 days | PTR ↗ |
| Nov 25, 2025 | INVX | Innovex International, Inc. Common Stock (INVX) [ST] | Sale | $1,140.00 (exact) | $1,140 (exact amount reported) | Child | — | Dec 8, 2025 | 13 days | PTR ↗ |
| Oct 20, 2025 | ANGO | AngioDynamics, Inc. - Common Stock (ANGO) [ST] | Sale | $2,000.00 (exact) | $2,000 (exact amount reported) | Child | — | Oct 24, 2025 | 4 days | PTR ↗ |
| Sep 29, 2025 | VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. American Depositary Shares, each representing ten (VLRS) [ST] | Sale | $1,118.07 (exact) | $1,118 (exact amount reported) | Child | — | Oct 6, 2025 | 7 days | PTR ↗ |
| Sep 15, 2025 | BRY | Berry Corporation (BRY) [ST] | Sale | $2,761.57 (exact) | $2,762 (exact amount reported) | Child | — | Oct 6, 2025 | 21 days | PTR ↗ |
| Sep 15, 2025 | BRY | Berry Corporation (BRY) [ST] | Sale | $1,972.55 (exact) | $1,973 (exact amount reported) | Self | — | Oct 6, 2025 | 21 days | PTR ↗ |
| Aug 15, 2025 | SSYS | Stratasys, Ltd. - Common Stock (SSYS) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Aug 18, 2025 | 3 days | PTR ↗ |
| Aug 5, 2025 | ICHR | Ichor Holdings - Ordinary Shares (ICHR) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Aug 6, 2025 | 1 day | PTR ↗ |
| Jul 18, 2025 | VSAT | ViaSat, Inc. - Common Stock (VSAT) [ST] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Jul 25, 2025 | 7 days | PTR ↗ |
| Jul 16, 2025 | ANGO | AngioDynamics, Inc. - Common Stock (ANGO) [ST] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 25, 2025 | 9 days | PTR ↗ |
| Jun 27, 2025 | ANGO | AngioDynamics, Inc. - Common Stock (ANGO) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Jul 25, 2025 | 28 days | PTR ↗ |
| Feb 6, 2025 | HURC | Hurco Companies, Inc. - Common Stock (HURC) [ST] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Mar 6, 2025 | 28 days | PTR ↗ |
| Nov 18, 2024 | BAX | Baxter International Inc. Common Stock (BAX) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Nov 20, 2024 | 2 days | PTR ↗ |
| Nov 18, 2024 | NGD | New Gold Inc. (NGD) [ST] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Nov 20, 2024 | 2 days | PTR ↗ |
| Oct 23, 2024 | PTEN | Patterson-UTI Energy, Inc. - Common Stock (PTEN) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Nov 20, 2024 | 28 days | PTR ↗ |
| Oct 23, 2024 | VSAT | ViaSat, Inc. - Common Stock (VSAT) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Nov 20, 2024 | 28 days | PTR ↗ |
| Aug 9, 2024 | HL | Hecla Mining Company Common Stock (HL) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Sep 5, 2024 | 27 days | PTR ↗ |
| May 16, 2024 | PERI | Perion Network Ltd - Ordinary Shares (PERI) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Jun 10, 2024 | 25 days | PTR ↗ |
| Feb 28, 2024 | NGD | New Gold Inc. (NGD) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 1, 2025 | 489 days Late | PTR ↗ |
| Jan 8, 2024 | MAG | MAG Silver Corporation Ordinary Shares (MAG) [ST] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Jan 31, 2024 | 23 days | PTR ↗ |
| Jan 5, 2024 | MAG | MAG Silver Corporation Ordinary Shares (MAG) [ST] | Sale (partial) | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Jan 31, 2024 | 26 days | PTR ↗ |
| Dec 18, 2023 | FEI | First Trust MLP and Energy Income Fund Common Shares of Beneficial Interest (FEI) [ST] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Child | — | Jul 1, 2024 | 196 days Late | PTR ↗ |
8 Periodic Transaction Reports on file
- PTR 20034999 · filed Jul 14, 2026 · 1 trade
- PTR 20033581 · filed Dec 8, 2025 · 1 trade
- PTR 20033320 · filed Oct 24, 2025 · 1 trade
- PTR 20032087 · filed Oct 6, 2025 · 2 trades
- PTR 20032230 · filed Oct 6, 2025 · 1 trade
- PTR 20030929 · filed Aug 18, 2025 · 1 trade
- PTR 20030839 · filed Aug 6, 2025 · 1 trade
- PTR 20030600 · filed Jul 25, 2025 · 3 trades
🔒 This member's full filing history (all reports and trades) is a Basic feature
You're viewing the Free plan. Upgrade to unlock This member's full filing history (all reports and trades) — every paid plan starts with a 7-day free trial, and you can cancel in two clicks.