Educational and informational only, not personalized investment advice. Based on public filings that may be delayed or contain errors; verify with the original filings. Disclaimer
Reported trades
6
3 reports · Dec 11, 2024 – May 12, 2025
Purchases / sales
3 / 3
0 different tickers
Est. purchases ⓘEstimate only: the sum of the midpoints of the reported dollar ranges. The real amounts can be anywhere inside each range.
Est. $24.00K
midpoint of reported ranges totalling $3.00K–$45.00K
Est. sales ⓘEstimate only: the sum of the midpoints of the reported dollar ranges.
Est. $24.00K
midpoint of reported ranges totalling $3.00K–$45.00K
Avg. filing delay ⓘAverage number of days between a trade and the date it was reported. The STOCK Act deadline is 45 days after the trade.
16 days
0 of 6 trades reported late (over 45 days)
Trades per month
Number of reported purchases and sales, by trade date
Column filters
No stock trades match these filters.
Column filters
| Date ↓ | Ticker | Asset | Type | Reported range ⓘThe dollar range the politician reported. Exact amounts are not disclosed. | Est. size ⓘOur estimate only: the midpoint of the reported range. | Owner | Account ⓘSubholding Of: the account the trade was in, as named on the report (e.g. an IRA or a brokerage account). The same stock bought on the same day in different accounts is a separate trade in each account. | Filed | Filing delay ⓘDays between the trade and the report. Over 45 days is late under the STOCK Act. | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2025 | — | SOL (Solana) [CT] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | May 20, 2025 | 8 days | PTR ↗ |
| Apr 24, 2025 | — | BTC (Bitcoin) [CT] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Apr 29, 2025 | 5 days | PTR ↗ |
| Apr 24, 2025 | — | XRP (Ripple) [CT] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Apr 29, 2025 | 5 days | PTR ↗ |
| Dec 23, 2024 | — | BTC (Bitcoin) [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jan 9, 2025 | 17 days | PTR ↗ |
| Dec 11, 2024 | — | SOL (Solana) [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jan 9, 2025 | 29 days | PTR ↗ |
| Dec 11, 2024 | — | XRP (Ripple) [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jan 9, 2025 | 29 days | PTR ↗ |
3 Periodic Transaction Reports on file
- PTR 20030371 · filed May 20, 2025 · 1 trade
- PTR 20030237 · filed Apr 29, 2025 · 2 trades
- PTR 20026547 · filed Jan 9, 2025 · 3 trades
🔒 This member's full filing history (all reports and trades) is a Basic feature
You're viewing the Free plan. Upgrade to unlock This member's full filing history (all reports and trades) — every paid plan starts with a 7-day free trial, and you can cancel in two clicks.