Educational and informational only, not personalized investment advice. Based on public filings that may be delayed or contain errors; verify with the original filings. Disclaimer
Reported trades
6
4 reports · Aug 7, 2025 – Apr 8, 2026
Purchases / sales
0 / 3
4 different tickers
Est. purchases ⓘEstimate only: the sum of the midpoints of the reported dollar ranges. The real amounts can be anywhere inside each range.
—
no purchases reported
Est. sales ⓘEstimate only: the sum of the midpoints of the reported dollar ranges.
Est. $24.00K
midpoint of reported ranges totalling $3.00K–$45.00K
Avg. filing delay ⓘAverage number of days between a trade and the date it was reported. The STOCK Act deadline is 45 days after the trade.
28 days
0 of 6 trades reported late (over 45 days)
Trades per month
Number of reported purchases and sales, by trade date
Column filters
| Ticker | Company | Sector | Trades ↓ | Politicians | Purchases | Sales | Est. net buying ⓘEstimate only: purchases minus sales using the midpoint of each reported dollar range. | Last trade |
|---|---|---|---|---|---|---|---|---|
| PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) [ST] | Unclassified | 2 | 1 | 0 | 1 | -$8.00K | Sep 10, 2025 |
| ABT | Abbott Laboratories | Health Care | 1 | 1 | 0 | 0 | $0 | Mar 24, 2026 |
| DIS | Walt Disney Co | Communication Services | 1 | 1 | 0 | 1 | -$8.00K | Aug 26, 2025 |
| HOLX | Hologic, Inc. - Common Stock (HOLX) [ST] | Unclassified | 1 | 1 | 0 | 1 | -$8.00K | Apr 8, 2026 |
Column filters
| Date ↓ | Ticker | Asset | Type | Reported range ⓘThe dollar range the politician reported. Exact amounts are not disclosed. | Est. size ⓘOur estimate only: the midpoint of the reported range. | Owner | Account ⓘSubholding Of: the account the trade was in, as named on the report (e.g. an IRA or a brokerage account). The same stock bought on the same day in different accounts is a separate trade in each account. | Filed | Filing delay ⓘDays between the trade and the report. Over 45 days is late under the STOCK Act. | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 2026 | — | Hologic, Inc. [PS] | Exchange | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | May 14, 2026 | 36 days | PTR ↗ |
| Apr 8, 2026 | HOLX | Hologic, Inc. - Common Stock (HOLX) [ST] | Sale (partial) | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | Fidelity Brokerage Services, LLC | May 14, 2026 | 36 days | PTR ↗ |
| Mar 24, 2026 | ABT | Abbott Laboratories Common Stock (ABT) [ST] | Exchange | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | Fidelity Brokerage Services, LLC | Apr 17, 2026 | 24 days | PTR ↗ |
| Sep 10, 2025 | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) [ST] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | Fidelity Brokerage Services, LLC | Oct 8, 2025 | 28 days | PTR ↗ |
| Aug 26, 2025 | DIS | Walt Disney Company (DIS) [ST] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Sep 9, 2025 | 14 days | PTR ↗ |
| Aug 7, 2025 | PSKY | Paramount Skydance Corporation - Class B Common Stock (PSKY) [ST] | Exchange | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | Fidelity Brokerage Services, LLC | Sep 9, 2025 | 33 days | PTR ↗ |
4 Periodic Transaction Reports on file
- PTR 20034563 · filed May 14, 2026 · 2 trades
- PTR 20034355 · filed Apr 17, 2026 · 1 trade
- PTR 20032250 · filed Oct 8, 2025 · 1 trade
- PTR 20032051 · filed Sep 9, 2025 · 2 trades