Educational and informational only, not personalized investment advice. Based on public filings that may be delayed or contain errors; verify with the original filings. Disclaimer
Reported trades
38
18 reports · Jan 3, 2024 – Jan 12, 2026
Purchases / sales
31 / 7
0 different tickers
Est. purchases ⓘEstimate only: the sum of the midpoints of the reported dollar ranges. The real amounts can be anywhere inside each range.
Est. $346.02K
midpoint of reported ranges totalling $87.03K–$605.00K
Est. sales ⓘEstimate only: the sum of the midpoints of the reported dollar ranges.
Est. $80.50K
midpoint of reported ranges totalling $21.01K–$140.00K
Avg. filing delay ⓘAverage number of days between a trade and the date it was reported. The STOCK Act deadline is 45 days after the trade.
18 days
0 of 38 trades reported late (over 45 days)
Trades per month
Number of reported purchases and sales, by trade date
Column filters
No stock trades match these filters.
Column filters
| Date ↓ | Ticker | Asset | Type | Reported range ⓘThe dollar range the politician reported. Exact amounts are not disclosed. | Est. size ⓘOur estimate only: the midpoint of the reported range. | Owner | Account ⓘSubholding Of: the account the trade was in, as named on the report (e.g. an IRA or a brokerage account). The same stock bought on the same day in different accounts is a separate trade in each account. | Filed | Filing delay ⓘDays between the trade and the report. Over 45 days is late under the STOCK Act. | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12, 2026 | — | usdc [CT] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jan 20, 2026 | 8 days | PTR ↗ |
| Dec 26, 2025 | — | usdc [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jan 20, 2026 | 25 days | PTR ↗ |
| Aug 22, 2025 | — | ski mask dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Sep 2, 2025 | 11 days | PTR ↗ |
| Aug 7, 2025 | — | Ethereum [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Sep 2, 2025 | 26 days | PTR ↗ |
| Jul 8, 2025 | — | Ethereum Crypto currency [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 19, 2025 | 11 days | PTR ↗ |
| Jun 20, 2025 | — | Ski Mask Dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 7, 2025 | 17 days | PTR ↗ |
| Jun 3, 2025 | — | Sui [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jun 5, 2025 | 2 days | PTR ↗ |
| May 12, 2025 | — | ski mask dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jun 5, 2025 | 24 days | PTR ↗ |
| May 9, 2025 | — | The Graph [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jun 5, 2025 | 27 days | PTR ↗ |
| May 8, 2025 | — | ski mask dog [CT] | Sale (partial) | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jun 5, 2025 | 28 days | PTR ↗ |
| May 5, 2025 | — | ski mask dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jun 5, 2025 | 31 days | PTR ↗ |
| May 1, 2025 | — | Ethereum [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jun 2, 2025 | 32 days | PTR ↗ |
| Apr 3, 2025 | — | Ski Mask Dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | May 1, 2025 | 28 days | PTR ↗ |
| Mar 13, 2025 | — | Ski Mask Dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Apr 11, 2025 | 29 days | PTR ↗ |
| Feb 19, 2025 | — | Ski Mask Dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Mar 12, 2025 | 21 days | PTR ↗ |
| Feb 4, 2025 | — | Ski Mask Dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Feb 21, 2025 | 17 days | PTR ↗ |
| Jan 12, 2025 | — | Virtuals Protocol [CT] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Feb 2, 2025 | 21 days | PTR ↗ |
| Jan 3, 2025 | — | Ethereum Crypto currency [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Feb 2, 2025 | 30 days | PTR ↗ |
| Jan 3, 2025 | — | Virtuals Protocol [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Feb 2, 2025 | 30 days | PTR ↗ |
| Dec 3, 2024 | — | Ski Mask Dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jan 1, 2025 | 29 days | PTR ↗ |
| Dec 2, 2024 | — | Ski Mask Dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Dec 2, 2024 | 0 days | PTR ↗ |
| Dec 1, 2024 | — | aerodrome [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Dec 2, 2024 | 1 day | PTR ↗ |
| Dec 1, 2024 | — | Ski Mask Dog [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Dec 2, 2024 | 1 day | PTR ↗ |
| Nov 3, 2024 | — | aerodrome [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Nov 7, 2024 | 4 days | PTR ↗ |
| Oct 30, 2024 | — | Ethereum Crypto currency [CT] | Purchase | $15,001 - $50,000 | Est. $32,500 (midpoint of reported range $15,001–$50,000) | Self | — | Nov 7, 2024 | 8 days | PTR ↗ |
| Oct 16, 2024 | — | Ethereum Crypto currency [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Nov 7, 2024 | 22 days | PTR ↗ |
| Oct 7, 2024 | — | Ethereum Crypto currency [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Nov 7, 2024 | 31 days | PTR ↗ |
| Aug 5, 2024 | — | aerodrome [CT] | Purchase | $15,001 - $50,000 | Est. $32,500 (midpoint of reported range $15,001–$50,000) | Self | — | Aug 25, 2024 | 20 days | PTR ↗ |
| Aug 4, 2024 | — | aerodrome [CT] | Sale (partial) | $15,001 - $50,000 | Est. $32,500 (midpoint of reported range $15,001–$50,000) | Self | — | Aug 25, 2024 | 21 days | PTR ↗ |
| Jul 6, 2024 | — | Aerodrome [CT] | Purchase | $15,001 - $50,000 | Est. $32,500 (midpoint of reported range $15,001–$50,000) | Self | — | Jul 11, 2024 | 5 days | PTR ↗ |
| Jul 6, 2024 | — | The Graph [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 11, 2024 | 5 days | PTR ↗ |
| Jun 24, 2024 | — | The Graph [CT] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 11, 2024 | 17 days | PTR ↗ |
| Jun 24, 2024 | — | Velodrome [CT] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 11, 2024 | 17 days | PTR ↗ |
| Jun 23, 2024 | — | Aerodrome [CT] | Sale | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 11, 2024 | 18 days | PTR ↗ |
| Jun 22, 2024 | — | Aerodrome [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jul 11, 2024 | 19 days | PTR ↗ |
| May 17, 2024 | — | Velodrome [CT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jun 14, 2024 | 28 days | PTR ↗ |
| Jan 8, 2024 | — | ETH Cryptocurrency [OT] | Purchase | $15,001 - $50,000 | Est. $32,500 (midpoint of reported range $15,001–$50,000) | Self | — | Jan 9, 2024 | 1 day | PTR ↗ |
| Jan 3, 2024 | — | ETH Cryptocurrency [OT] | Purchase | $1,001 - $15,000 | Est. $8,000 (midpoint of reported range $1,001–$15,000) | Self | — | Jan 9, 2024 | 6 days | PTR ↗ |
8 Periodic Transaction Reports on file
- PTR 20033840 · filed Jan 20, 2026 · 2 trades
- PTR 20031007 · filed Sep 2, 2025 · 2 trades
- PTR 20030692 · filed Jul 19, 2025 · 1 trade
- PTR 20030622 · filed Jul 7, 2025 · 1 trade
- PTR 20030466 · filed Jun 5, 2025 · 5 trades
- PTR 20030439 · filed Jun 2, 2025 · 1 trade
- PTR 20029131 · filed May 1, 2025 · 1 trade
- PTR 20029130 · filed Apr 11, 2025 · 1 trade
🔒 This member's full filing history (all reports and trades) is a Basic feature
You're viewing the Free plan. Upgrade to unlock This member's full filing history (all reports and trades) — every paid plan starts with a 7-day free trial, and you can cancel in two clicks.