Mustard Seed Investor logo: a sprouting mustard seedMustard Seed Investor
Trends

The big picture, quarter by quarter

Total tracked capital and filing coverage over time. Partial quarters are shown dashed. ⓘManagers file 13F reports up to 45 days after each quarter ends, so the newest quarter fills in gradually. Totals use the latest full quarter — the newest one where most tracked managers have filed.

Tracked capital

Sum of long positions across managers that filed

Chart: Tracked capital

Managers filed

How many tracked managers have filed each quarter

Chart: Managers filed

Note: tracked capital also moves when a big manager is missing from a quarter. For example, Norges Bank files its Q1 and Q3 reports confidentially and releases them about a year later, so those quarters can look ~$0.8–1T smaller until the amendment arrives. Compare quarters with the same manager count, or use the like-for-like changes on stock pages.

Politician trading

Politician trades per month

Reported purchases and sales by trade date, all tracked politicians. Recent months fill in as reports arrive (up to 45 days late).

Chart: Politician trades per month

Most traded by politicians — last 12 months

CSV Excel
Column filters

Numbers accept 1.5M, 2B, 250K. Percent columns take percent (5 = 5%).

Ticker Company Sector Trades ↓ Politicians Purchases Sales Est. net buying ⓘEstimate only: purchases minus sales using the midpoint of each reported dollar range. Last trade
SO Southern Co Utilities 2 2 1 1 $0 Jan 29, 2026
SPG Simon Property Group Inc Real Estate 2 2 2 0 +$40.50K Sep 4, 2026
SPYB SPDR S&P 500 Buyback ETF (SPYB) [ST] Unclassified 2 1 0 2 -$16.00K Mar 16, 2026
SUPN Indivior Pharmaceuticals, Inc Health Care 2 1 2 0 +$16.00K Mar 3, 2026
TCBI Texas Capital Bancshares Inc Financials 2 1 2 0 +$16.00K Jun 30, 2026
TCNNF TRULIEVE CANNABIS CORP (TCNNF) [ST] Unclassified 2 1 0 2 -$207.50K May 28, 2026
TER Teradyne, Inc Information Technology 2 1 2 0 +$40.50K Apr 29, 2026
TGT Target Corp Consumer Staples 2 1 1 1 $0 Jan 29, 2026
THR Thermon Group Holdings, Inc. Common Stock (THR) [ST] Unclassified 2 1 0 1 -$8.00K Oct 1, 2026
TNDM Tandem Diabetes Care Inc Health Care 2 1 2 0 +$16.00K Sep 29, 2026
UDR UDR, Inc Real Estate 2 1 1 1 +$8.00K Jan 25, 2026
UNP Union Pacific Corp Industrials 2 1 0 2 -$16.00K Dec 18, 2025
VEEV Veeva Systems Inc (Class A) Information Technology 2 1 2 0 +$16.00K Jun 16, 2026
VOYG Voyager Technologies, Inc (Class A) Industrials 2 1 2 0 +$40.50K Jun 15, 2026
VRTX Vertex Pharmaceuticals Inc / Ma Health Care 2 1 0 2 -$16.00K Aug 26, 2026
VSH Vishay Intertechnology Inc Information Technology 2 1 0 2 -$107.50K May 20, 2026
VTRS Viatris Inc Health Care 2 2 2 0 +$40.50K Jan 29, 2026
VUZI Vuzix Corp Information Technology 2 1 0 2 -$16.00K Sep 3, 2026
VVV Valvoline Inc Energy 2 1 2 0 +$65.00K May 7, 2026
WMB Williams Companies, Inc Utilities 2 1 1 1 $0 Feb 10, 2026
WST West Pharmaceutical Services Inc Health Care 2 1 1 1 $0 May 27, 2026
AA Alcoa Corp Materials 1 1 0 1 -$8.00K Jan 13, 2026
AB Alliancebernstein Holding L.p. Financials 1 1 1 0 +$3.00M Jan 16, 2026
AFG American Financial Group Inc Financials 1 1 0 0 $0 Apr 13, 2026
AGX Argan Inc Industrials 1 1 1 0 +$32.50K Jun 30, 2026

🔒 The full Trends history is a Plus feature

You're viewing the Free plan. Upgrade to unlock The full Trends history — every paid plan starts with a 7-day free trial, and you can cancel in two clicks.

See plans & upgrade Sign in